Especificação Ulefone Note12 | |
Capacidade | 7700 mAh |
RAM e armazenamento | 4 GB + 128 GB |
Tamanho da tela | 6,82 polegadas720x1640 |
* With a rounded corners design on the display, the diagonal length of | |
USB | USB Type-C 2.0 |
Card Slots | 3, 2 Nano-SIM Card, 1 microSD Card |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 13MP |
Details: OmniVision OV13855 CMOS sensor, 5 piece lens, FOV 75.3°, ƒ/2.0 large aperture | |
Macro Lens | Pixel: 2MP |
Details: FF(4cm), ƒ/2.4 aperture | |
Cellular | 4G/3G/2G |
Band Details | 5G: N/A |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20/26/66 | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Packing List | AC power charger (EU plug) |





Quality Sounds, Full Enjoyment



Capture the Beauty of You

High Performance to Trust



Unlock Your Phone in a Flash

3.5mm Audio Jack



*Size and weight vary by configuration and manufacturing process. Actual measurements between individual products may vary. All specifications are subject to the actual product.
*With a rounded corners design on the display, the diagonal length of the screen is 6.82 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller).
About Power charger
1We will ship European plug by default.
2If you have any questions about the plug of the charger, please contact customer services in advance. Please note that the plug of the charger is not within the scope of After-Sales services.
*Gifts/premiums are not covered by the warranty and will not be compensated if they are damage

Ulefone Note12 Specification | |
Appearance Design | |
Color | Blue/Black/Red |
Material | PC |
USB | USB Type-C 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3, 2 Nano-SIM Card, 1 microSD Card |
Keys | Right: Power key with fingerprint sensor, Volume button |
Size & Weight | |
Product Size | 173.6*79.1*10.2mm |
Product Weight | 235g |
Package Size | 189.5*93.5*58.5mm |
Package Weight | 483g |
*Size and weight vary by configuration and manufacturing process. Actual measurements between individual products may vary. All specifications are subject to the actual product. | |
Display | |
Screen Size | 6.82-inchWith a rounded corners design on the display, the diagonal length of |
Screen Resolution | 720x1640 HD+ |
Aspect Ratio | 20.5:9 |
PPI | 405 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 87% |
Multi-touch | 5 |
Processor | |
CPU Model | Unisoc Tiger T310 |
Main frequency | 2.0GHz |
CPU Core | 1*Cortex-A75+3*ARM Cortex-A55 |
GPU | PowerVR GE8300 800MHz |
RAM & Storage | |
RAM | 4GB |
Storage | 128GB |
Max. Expansion Supported | 128GB |
Rear Camera | |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 13MP |
Details: OmniVision OV13855 CMOS sensor, 5 piece lens, FOV 75.3°, ƒ/2.0 large aperture | |
Macro Lens | Pixel: 2MP |
Details: FF(4cm), ƒ/2.4 aperture | |
Depth Sensor | Support |
Flash | 1 |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Portrait, Slow Motion, Pro Mode, Night Mode, Macro Mode, Panorama mode, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 8MP |
Details | Details: GC8034 CMOS sensor, 4 piece lens, FOV 78°, ƒ/2.0 aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Night Mode |
Battery & Charging | |
Capacity | 7700 mAh |
Watt Hours Per Battery | 29.645 Wh |
Battery Type | Li-polymer battery |
Charging Details | 10W5V/2A |
Standby Time | 465 Hours |
Talk Time | 30 Hours |
Network & Connectivity | |
Card Type | Nano-SIM+Nano-SIM+microSD Card |
Cellular | 4G/3G/2G(Not compatible with AT&T or Cricket activations) |
Band Details | 5G: N/A |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20/26/66 | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Network Conversation | Dual SIM Dual Standby |
VoLTE | Hardwaresupport,WhetheryoucanuseVoLTEdependsonthelocalcarriers,becausenotallofthethelocalcarrierscansupportthisfunction. |
WiFi | 802.11 a/b/g/n/ac |
Bluetooth Version | BT4.2 |
Navigation | GPS/GLONASS |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1511 Box |
Speaker Power | 1W |
Smart PA | AW87318LCSR |
Security | |
Fingerprint ID | Side-Mounted Fingerprint(Power key and fingerprint sensor 2 in 1) |
Face Unlock | Support |
System & Features | |
Android Version | Android 11 |
Pre-installed APP | Phone, Messages, Chrome, Camera, Google, Gmail, Google Maps, Youtube,Google Drive, YT Music,Google Photos,Google Duo,Google Assistant, Google Keep, Google Play Store, Clock, Settings, Sound Recorder, Calendar, Contacts, FM Radio, Calculator, SIM Tools Kit, Files by Google, Children Space |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Audio Format Supported | MP3/AAC/AAC+/AMR-NB |
Video Format Supported | MP4 |
Image Format Supported | JPEG |
Text Format Supported | TXT/HTML |
FM Radio | Support, with Earphone |
Cell Broadcast | Support |
Sensor | P-Sensor, L-Sensor, Acceleration Sensor |
Special Features | |
OTG Function | Support |
Packing List | AC power charger ( EU plug) |
Product Certification | CE, WEEE, ROHS.TAC |