Especificação Ulefone Armor X10 Pro | ||
Capacidade | 5180mAh | |
OS | Android 11 | |
BATER | 4GB | |
ROM | 64 GB | |
Tamanho da tela | 5,45 polegadas* Com um design de cantos arredondados na tela, o comprimento diagonal da | |
Câmera Traseira Principal | Pixel: 20 MP | |
Detalhes: Sensor CMOS Sony IMX376, 1,0μm, lente de 6 peças, FOV 78,7°, abertura grande de ƒ/1,8 | ||
Sensor de profundidade | Apoio, suporte | |
Instantâneo | 2 | |
Tipo de carta | Nano+Nano+microSD | |
USB | USB tipo C 2.0 | |
Plug do fone de ouvido | CTIA de 3,5 mm | |
Celular | 4G/3G/2GNão compatível com ativações AT&T ou Cricket | |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B | ||
3G: WCDMA: B1/2/4/5/8 | ||
2G: GSM: B2/3/5/8 | ||
Lista de embalagem | Carregador de energia CA (plugue UE) | |




Sobre o carregador de energia
1: Enviaremos plugue europeu por padrão.
2: Se você tiver alguma dúvida sobre o plugue do carregador, entre em contato com o atendimento ao cliente com antecedência. Observe que o plugue do carregador não está dentro do escopo dos serviços pós-venda.
*Gifts/premiums are not covered by the warranty and will not be compensated if they are damage











Ulefone Rugged Phone is water and dust resistant. It was tested with a rating of IP68 in an under-controlled laboratory conditions under IEC standard 60529(maxinum depth of 1.5 meters up to 30 minutes). Splash water and dust resistsnce are not permanent conditions, and resistance might decrease as a result of normal wear. Do not attempt to charge a wet Phone; Please refer to the user guide for cleaning and drying instructions. Liquid damage is not covered under warranty.







5.45-inch 18:9 All Screen




17 LTE Bands, Global Networks





Armor X10 Pro Specification | |
Appearance Design | |
Color | Black/Gray |
Material | PC |
USB | USB Type-C 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3 |
Keys | Right: Power button+Volume button, Left: Customize Key |
Size & Weight | |
Product Size | 158.2*76.7*14.6 mm |
Product Weight | 256g |
Package Size | 99*187*60 mm |
Package Weight | 534g |
*Size and weight vary by configuration and manufacturing process. Actual measurements between individual products may vary. All specifications are subject to the actual product. | |
Rugged | |
Waterproof | 1.5M/30 Minutes, 1M/24 Hours |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Certification | IP68 |
Display | |
Screen Size | 5.45-inch * With a rounded corners design on the display, the diagonal length of |
Screen Resolution | 720x1440 HD+ |
Aspect Ratio | 18:09 |
PPI | 298 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 60Hz |
Processor | |
CPU Model | MediaTek Helio P22 |
Main frequency | 2.0GHz |
CPU Core | 8, 4*Cortex A53 2.0GHz+4*Cortex A53 1.5GHz |
GPU | IMG GE8320 520MHz |
RAM & Storage | |
RAM | 4GB |
Storage | 64GB |
Max. Expansion Supported | 128GB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 20MP |
Details: Sony IMX376 CMOS sensor, 1.0μm, 6 piece lens, FOV 78.7°, ƒ/1.8 large aperture | |
Depth Sensor | Support |
Flash | 2 |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal modeNight Mode, Pro Mode, UHD, Portrait, Gif, Beauty, Panorama mode, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 5MP |
Details | GC5035 CMOS sensor, 3 piece lens, FOV 77°, ƒ/2.2 large aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Portrait, Gif, Beauty |
Battery & Charging | |
Capacity | 5180mAh |
Watt Hours Per Battery | 19.943 Wh |
Battery Type | Li-polymer battery |
Charging Details | 10W5V/2A |
Network & Connectivity | |
Card Type | Nano+Nano+microSD |
Cellular | 4G/3G/2G |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Standby Mode | Dual sim dual standby |
VoNR | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
VoLTE | Support |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.0 |
Navigation | GPS/GLONASS/Beidou/Galileo |
Audio | |
Speaker Numbers | 2 |
Speaker Model | 1216 Box |
Speaker Power | 1W |
Smart PA | BCT8937+BCT8937 |
Special Features | |
Security | |
Face Unlock | Support |
System & Features | |
Android Version | Android 11 |
Pre-installed APP | Phone, Messages, Chrome, Camera, Google, Gmail, Google Maps, Youtube,Google Drive, YT Music,Google Photos,Google Duo,Google Assistant,Google Play Store, Clock, Settings, Sound Recorder, Calendar, Contacts, Easy Launcher, FM Radio, Note, Calculator, SIM Tools Kit, Security, Outdoor Toolbox, Files by Google, Children Space |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | Support, White Light |
Battery Status Light | Support |
Audio Format Supported | MP3/AMR/AAC/FLAC |
Video Format Supported | 3GP/MP4 |
Image Format Supported | BMP/GIF/JPG/PNG |
Text Format Supported | TXT |
FM Radio | Support, Headset-free FM Radio |
Cell Broadcast | Support |
Sensor | P-Sensor, L-Sensor, Acceleration Sensor, E-compass |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Compass, Gradienter, Flashlight, Hanging Painting, Height Meter, Magnifier, Alarm bell, Plumb bob, Protractor, Noise test, Pedometer |
OTG Function | Support |
NFC | Support, Google Pay available |
Packing List |
|
Product Certification | CE, FCC, IP68, WEEE, ROHS.TAC |