Ulefone Armor X10 Telefone robusto Versão global Smartphone à prova d'água 4GB +32GB 5180mAh Telefone 5,45" Android 11 T
R$ 1.800,00
Especificação da Armadura X10 | ||
Capacidade: | 5180mAh | |
Modelo da CPU: | MediaTek Helio A22 | |
BATER: | 4GB | |
Armazenar: | 32 GB | |
Tamanho da tela: | 5,45 polegadas | |
* Com um design de cantos arredondados na tela, o comprimento diagonal da | ||
Câmera Traseira Principal: | Pixel: 13 MP | |
(Detalhes: Samsung S5K3L8 CMOS, FOV 82,5°, ƒ/2,2) | ||
Dual 1216 Super-linearSpeakers | ||
Celular: | 2G/3G/4G | |
| ||
Tipo de carta: | Nano SIM+Nano SIM+MicroSD Card | |
Navegação: | GPS, GLONASS, Galileo, BeiDou, Bússola | |
NFC: | Apoio, suporte | |
Interface de E/S: | Tipo-C | |
Conector de áudio: | CTIA de 3,5 mm | |
Lista de embalagem: | Carregador de energia CA (plugue UE) | |




*Tamanho e peso variam de acordo com a configuração e o processo de fabricação. As medições reais entre produtos individuais podem variar. Todas as especificações estão sujeitas ao produto real.
Sobre o carregador de energia
*Gifts/premiums are not covered by the warranty and will not be compensated if they are damaged

"X" Idea Design Successor




























Armor X10 Specification | |
Appearance Design | |
Color | Black/Gray |
Material | PC |
USB | Type-C |
Headphone Jack | 3.5mm CTIA |
Keys | Power key, volume keys, custom key |
Size & Weight | |
Product Size | 158.2*76.7*14.6mm |
Product Weight | 256g |
Package Size | 99*187*60mm |
*Size and weight vary by configuration and manufacturing process. Actual measurements between individual products may vary. All specifications are subject to the actual product. | |
Rugged | |
Waterproof | 1.5M/30Minutes waterproof |
Dustproof | 1M/24Hours concrete deep |
Shockproof | 1.5M drop resistant |
Working Temperature | -20℃~55 ℃ (-4℉~131℉) |
Certification | IP68/IP69K/MIL-STD-810G |
Display | |
Screen Size | 5.45-inch |
Screen Resolution | 720*1440 HD+ |
Aspect Ratio | 18:9 |
PPI | 298 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 84% |
Multi-touch | 5 |
Processor | |
CPU Model | MediaTek Helio A22 |
Main Frequency | 2.0GHz |
CPU Core | Arm Cortex-A53 (4) |
GPU | IMG GE8300, up to 770MHz |
RAM & Storage | |
RAM | 4GB |
Storage | 32GB |
Max. Expansion Supported | 128GB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 13MP |
Details: Samsung S5K3L8 CMOS, FOV 82.5°, ƒ/2.2 | |
Depth Sensor | Support |
Flash | 2 |
Video Recording Resolution | 1080P |
Special Features | Normal modeNight Mode, Pro Mode, UHD, Portrait, Gif, Beauty, Panorama mode, Slow Motion, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 5MP |
Details | GC5035 CMOS, FOV 77°, ƒ/2.2 |
Video Recording Resolution | 1080P |
Special Features | Normal mode, Portrait, Gif, Beauty |
Battery & Charging | |
Capacity | 5180mAh |
Network & Connectivity | |
Card Type | Nano SIM+Nano SIM+MicroSD Card |
Cellular | 2G/3G/4G |
4G: LTE-FDD (B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B) | |
3G: WCDMA (B1/2/4/5/8) | |
2G: GSM (B2/3/5/8) | |
Not compatible with new AT&T or Cricket activations | |
Standby Mode | Dual SIM Dual Standby |
VoLTE | Hardware support |
WiFi | 802.11 a/ac/b/g/n (2.4/5GHz) |
Bluetooth Version | BT5.0 |
Navigation | GPS, GLONASS, Galileo, BeiDou, Compass |
Audio | |
Speaker Numbers | 2 |
Speaker Model | 1216 Box |
Speaker Power | 1W |
Smart PA | Dual BCT8937 |
Special Features | 100dB loudness, 0.85mm amplitude, 1.6cc-equivalent sound cavity |
Security | |
Fingerprint ID | No |
Face Unlock | Support |
System & Features | |
Android Version | Android 11 |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | Support |
Battery Status Light | Support |
Audio Format Supported | MP3/AMR/AAC/FLAC |
Video Format Supported | 3GP/MP4 |
Image Format Supported | BMP/GIF/JPG/PNG |
Text Format Supported | TXT |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | P-Sensor, L-Sensor, Acceleration Sensor, Compass, NFC |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Support |
OTG Function | Support |
NFC | Support |
Packing List | AC Power Charger (EU plug) |
Product Certification | CE, FCC, IP68, WEEE, ROHS.TAC, UN38.3, MSDS, IEC62133 |