Especificação Ulefone Armor X8i | ||
OS | Android 11 | |
CPU | Hélio A25 (MT6762V/WDA) | |
Capacidade | 5080mAh | |
BATER | 3 GB | |
ROM | 32 GB | |
Tamanho da tela | Tela de 5,7" Com um design de cantos arredondados na tela, o comprimento diagonal da tela é de 5,7 polegadas quando medido de acordo com o retângulo padrão (a área visível real é um pouco menor). | |
Câmera traseirapixel | 13MP+2MP+2MP | |
Pixel da câmera frontal | 8MP | |
Celular | 2G/3G/4G | |
Detalhes da banda | GSM: B2/3/5/8 (1900/1800/850/900) | |
Tipo de cartão SIM | Tipo 1: Nano sim*1 + Nano sim*1 | |
Navegação | GPS+GLONASS+Beidou+Galileo | |
NFC | Sim | |
Versão Bluetooth | bluetooth 5.0 | |
Interface de E/S | Tipo-C | |
Conector de áudio | CTIA de 3,5 mm | |
Lista de embalagem | 1 x Carregador de energia CA (plugue UE) | |

Grau de proteção IP68/IP69K

Proteção Total 360°
Custom Key
Digital Toolbox






Underwater Photography







*Size and weight vary by configuration and manufacturing process. Actual measurements between individual products may vary. All specifications are subject to the actual product.


About Power charger


Ulefone Armor X8i Specification | |
Product Size: | 160.3*79*13.8mm |
Product Weight | 256g(phone)/510g(phone+accessories) |
*Size and weight vary by configuration and manufacturing process. Actual measurements between individual productsmay vary. All specifications are subject to the actual product. | |
General | |
Material | TPU+10%GF+ABS |
Color | Black+Orange |
Power Adapter | 5V/2A |
System | |
OS | Android 11 |
CPU | Helio A25 (MT6762V/WDA) |
CPU Core | Octa-core up to 1.8GHz |
GPU | IMG GE83201400M pixel/sec@600MHz |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian,Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 3GB |
ROM: | 32GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Display | |
Screen Size | 5.7" HD+ Screen |
Screen Resolution | 720*1440 |
Multi-touch | 5 |
Camera | |
Rear Camera Pixel | 13MP+2MP+2MP |
Front Camera Pixel | 8MP |
Video Recording Resolution | 1080P |
Flash | Rear Flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | GSM: B2/3/5/8(1900/1800/850/900) |
Network Conversation | Dual sim dual standby |
WLAN | 802.11 a/ac/b/g/n2.4G/5G |
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 |
Navigation | GPS+GLONASS+Beidou+Galileo |
NFC | Yes |
HiFi | AW8736 |
Bluetooth Version | Bluetooth 5.0 |
Power | |
Capacity | 5080mAh |
Battery Type | Li-polymer battery |
Other Features | |
Sensor | Acceleration Sensor, P-sensor, L-sensor, E-compass, Fingerprintsensor, NFC |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Fingerprint ID | Yes |
Face Unlock | Yes |
OTG | No |
VoLTE | Whether you can use VoLTE depends on the local carriers,because not all of the the local carriers can support this function. |
I/O Interface | Type-C |
USB | Type-C |
Audio Jack | 3.5mm CTIA |
Software | Normal |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/FLV/MKV/AVI/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Yes |
Wireless Charge | No |
Cell Broadcast | Yes |
Certification | CE/FCC/TAC IMEI/MSDS/UN38.3/IEC62133/IP68/IP69K/MIL-STD-810G |
Packing List | 1 x AC Power Charger(EU plug) |