Ulefone Note 10P Smartphone 128GB ROM Android 11 6.52" Octa Core 4G Celular 5500mAh Impressão digital ID/Face Unlock/OTG
R$ 1.799,99
Nota 10P Especificações | ||
Capacidade | 5500mAh | |
OS | Android11 | |
BATER | 3 GB | |
ROM | 128 GB | |
Tamanho da tela | 6,52 polegadas* Com um design de cantos arredondados na tela, o comprimento diagonal da | |
Câmera Traseira Principal | Pixel: 13 MP | |
Detalhes: 1,12 µm, FOV 81°, abertura grande de ƒ/2,2 | ||
Tipo de carta | Nano-SIM+Micro-SIM+MicroSDCard | |
USB | MicroUSB 2.0 | |
Plug do fone de ouvido | CTIA de 3,5 mm | |
Celular | 4G/3G/2G | |
Não compatível com ativações AT&T ou Cricket | ||
4G: LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/26/66 | ||
3G: WCDMA: B1/2/4/5/8 | ||
2G: GSM: B2/3/5/8 | ||
Lista de embalagem |
| |




Do Whatever You Like

6.52-inch Screen, Be Immersed




8MP Front Camera


Enjoy Main Google Features

Be Ready in a flash

Dual SIM Dual VoLTE

GPS + GLONASS + Beidou




*Size and weight vary by configuration and manufacturing process. Actual measurements between individual products may vary. All specifications are subject to the actual product.
About Power charger
1We will ship European plug by default.
2If you have any questions about the plug of the charger, please contact customer services in advance. Please note that the plug of the charger is not within the scope of After-Sales services.
*Gifts/premiums are not covered by the warranty and will not be compensated if they are damage


Note 10P Specifications | |
Appearance Design | |
Color | Moonlight Black/Aurora Red/Emerald Green |
Material | PC |
USB | Micro USB 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3, 1 Nano-SIM Card+1 Micro-SIM Card+1 microSD Card |
Keys | Right: Power button, Volume button |
Size & Weight | |
Product Size | 165.2*76.7*9.7 mm |
Product Weight | 203 g |
Package Size | 180*91*55 mm |
Package Weight | 429 g |
*Size and weight vary by configuration and manufacturing process. Actual measurements between individual products may vary. All specifications are subject to the actual product. | |
Display | |
Screen Size | 6.52-inch * With a rounded corners design on the display, the diagonal length of the screen is 6.52 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Screen Resolution | 720 x 1600 HD+ |
Aspect Ratio | 20:9 |
PPI | 270 |
Color Depth | 8bit,16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 88% |
Multi-touch | 5 |
Processor | |
CPU Model | Unisoc Tiger T310 |
Main frequency | 2.0GHz |
CPU Core | 4, 1*ARM Cortex-A75+3*Cortex-A55 |
GPU | PowerVR GE8300 800MHz |
RAM & Storage | |
RAM | 3GB |
Storage | 128GB |
Max. Expansion Supported | 128GB |
Rear Camera | |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 13MP |
Details: 1.12 µm, FOV 81°, ƒ/2.2 large aperture | |
Macro Lens | Pixel: 2MP |
Details: FOV 90°, FF (4cm), ƒ/2.4 aperture | |
Depth Sensor | Support |
Flash | LED Flash |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal modeNight Mode, Pro Mode, Macro Mode, Portrait, Panorama mode, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 8MP |
Details | Samsung S5KH47 CMOS sensor, 4 piece lens, FOV 75°, ƒ/2.0 aperture |
Video Recording Resolution | 720P@30fps, 480P@30fps |
Battery & Charging | |
Capacity | 5500mAh |
Battery Type | Li-polymer battery |
Charging Details | 10W, 5V/2A |
Network & Connectivity | |
SIM Card Type | Nano-SIM+Micro-SIM+MicroSDCard |
Cellular | 4G/3G/2G ( *Not compatible with AT&T or Cricket activations ) |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/26/66 | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Network Conversation | Dual SIM Dual Standby |
VoLTE | Hardwaresupport,WhetheryoucanuseVoLTEdependsonthelocalcarriers,becausenotallofthethelocalcarrierscansupportthisfunction. |
WiFi | 802.11 b/g/n |
Bluetooth Version | BT5.0 |
Navigation | GPS/GLONASS |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1151 Box |
Speaker Power | 1W |
Smart PA | OCA72318WPAD |
Security | |
Fingerprint ID | Rear-Mounted Fingerprint |
Face Unlock | Support |
System & Features | |
Android Version | Android11 |
Pre-installed APP | Phone, Messages, Chrome, Camera, Google, Gmail, Google Maps, Youtube,Google Drive, YT Music,Google Photos,Google Duo,Google Assistant,Google Play Store, Clock, Settings, Sound Recorder, Calendar, Contacts, FM Radio, Note, Calculator, SIM Tools Kit, Files by Google, Children Space |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Audio Format Supported | MP3/AAC/AAC+/AMR-NB |
Video Format Supported | MP4 |
Image Format Supported | JPEG |
Text Format Supported | TXT/HTML |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | P-Sensor,L-Sensor,AccelerationSensor |
Special Features | |
OTG Function | Support |
NFC | |
Packing List | AC Power Charger (EU plug) USB 2.0 A-Male to Micro B Cable (1m)Protective Film (Pre-installed)TPU Protective CaseMulti-Language User ManualWarranty CardCharging Instruction CardSafety Prompt Card |
Product Certification | CE, WEEE, ROHS.TAC, UN38.3, MSDS, IEC62133 |