Ulefone Note 13P Smartphone Helio G35 5180mAh Android 11 4GB+64GB 6.5”FHD+ 4G Celular 2.4G/5G WiFi 20MP Câmera/NFC
R$ 1.590,00
Especificação Ulefone Note 13P | ||
Versão do Android | Android 11 | |
CPU | MediaTek Helio G35 | |
Capacidade | 5180 mAh | |
BATER | 4GB | |
ROM | 64 GB | |
Tamanho da tela | 6,5 polegadas 1080 x 2400 FHD+ | |
* Com um design de cantos arredondados na tela, o comprimento diagonal da | ||
Câmera Traseira Principal | Pixel: 20 MP | |
Detalhes: Sensor SONY IMX350 CMOS, lente de 6 peças, FOV 81°, ƒ/1.8 | ||
Pixel da câmera frontal | 16MP | |
Celular | 4G/3G/2G | |
Detalhes da banda | 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B | |
Tipo de cartão SIM | Nano SIM+Nano SIM+microSD Card | |
Navegação | GPS/GLONASS/Beidou/Galileo | |
NFC | Apoio, suporte | |
Interface de E/S | Tipo-C | |
Conector de áudio | CTIA de 3,5 mm | |
Lista de embalagem | Carregador de energia CA (plugue UE) | |























Especificação Ulefone Note 13P | |
Design de Aparência | |
Cor | Preto Estrelado/Azul Mistério |
Material | PC |
USB | Tipo-C (USB 2.0) |
Plug do fone de ouvido | CTIA de 3,5 mm |
Slots de cartão | 3, 2 cartões Nano-SIM, 1 cartão microSD |
Chaves | Direita: Tecla liga/desliga com sensor de impressão digital, botão de volumeEsquerda: Tecla Personalizar |
Tamanho e Peso | |
Tamanho do produto | 162,3*75,7*9,85 mm |
Peso do Produto | 198,5 g |
tamanho do pacote | 91*177,5*57,5 mm |
peso do pacote | 452,5 g |
*Size and weight vary by configuration and manufacturing process. Actual measurements between individual products may vary. All specifications are subject to the actual product. | |
Display | |
Screen Size | 6.5-inch* With a rounded corners design on the display, the diagonal length of |
Screen Resolution | 1080x2400 FHD+ |
Aspect Ratio | 20:9 |
Processor | |
CPU Model | MediaTek Helio G35 MT6765V/WB |
Main frequency | 2.3GHz |
CPU Core | 8, 8*ARM Cortex-A53 |
GPU | IMG PowerVR GE8320 680MHz |
RAM & Storage | |
RAM | 4GB |
Storage | 64GB |
Max. Expansion Supported | 1TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 20MP |
Details: SONY IMX350 CMOS sensor, 6 piece lens, FOV 81°, ƒ/1.8 large aperture | |
Macro Lens | Pixel: 2MP |
Details: GC02M2 CMOS sensor,FOV 75°, FF(4cm), ƒ/2.8 aperture | |
Flash | Dual Flash |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Night Mode, Pro Mode, Macro Mode, UHD, Portrait, Gif, Panorama mode, Slow Motion, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 16MP |
Details | Details: SONY IMX481 CMOS sensor, 6 piece lens, FOV 77°, ƒ/2.2 aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Portrait, Gif |
Battery & Charging | |
Capacity | 5180 mAh |
Charging Details | 10W5V/2A |
Network & Connectivity | |
Card Type | Nano SIM+Nano SIM+microSD Card |
Cellular | 4G/3G/2G |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Network Conversation | Dual SIM Dual Standby |
VoLTE | Hardware support, Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.0 BLE |
Navigation | GPS/GLONASS/Beidou/Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1216 |
Smart PA | BCT8937SEWD-TR |
Security | |
Fingerprint ID | Side-Mounted Fingerprint(Power key and fingerprint sensor 2 in 1) |
Face Unlock | Support |
System & Features | |
Android Version | Android 11 |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/FLV/MKV/AVI/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | P-Sensor, L-Sensor, Acceleration Sensor, E-compass, NFC |
Special Features | |
Gloves Mode | Support |
Digital Toolbox | Compass, Gradienter, Flashlight, Hanging Painting, Height Meter, Magnifier, Alarm bell, Plumb bob, Protractor, Sound Meter, Pedometer |
OTG Function | Support |
NFC | Support |
Packing List |
|
Product Certification | FCC, CE, WEEE, ROHS.TAC, UN38.3,MSDS, IEC62133 |